Media Matters / Conservative Transparency


the "Media Matters Action Network"  (http://mediamattersaction.org/transparency) has a section called "Conservative Transparency" which collects information on "conservative" or "right" leaning organizations of all sorts.

The following partial table is one page out of 582., which you can see in better context at http://mediamattersaction.org/transparency/recipients/?show=25&page=3.

Recipients

This section of ConservativeTransparency.org examines all of the organizations that receive money from those identified in the Funders section. The list includes many conservative groups, whose profiles can be found elsewhere on the site, as well as an array of non-ideological causes.

Recipient Recent Year Assets Revenue Grants In Funders
State Policy Network 2009 $2,883,917 $4,480,054 $4,260,367 12
Americans for Prosperity Foundation 2007 $507,143 $3,461,193 $3,442,441 11
Center for Immigration Studies 2007 $1,376,321 $1,623,843 $1,468,745 11
Mercatus Center 2008 $6,851,972 $9,089,217 $8,679,837 11
Buckeye Institute for Public Policy Solutions 2007 $100,893 $643,351 $643,351 10
Clare Boothe Luce Policy Institute 2008 $1,234,844 $1,455,351 $1,382,510 10
Collegiate Network 2008 $1,746,527 $2,230,364 $2,215,049 10
Foundation for Teaching Economics 2007 $12,853,747 $3,561,096 $2,536,081 10
Independence Institute 2007 $2,081,894 $1,505,301 $1,384,697 10
Atlantic Legal Foundation 2007 $165,953 $486,426 $481,222 9
Foundation for Cultural Review 2008 $2,197,157 $1,827,318 $1,480,190 9
Freedom House 2007 $8,209,826 $25,910,084 $26,266,878 9
Alliance for School Choice 2008 $5,467,064 $5,810,775 $5,766,683 8
American Foreign Policy Council 2007 $1,955,468 $1,620,649 $1,611,811 8
Federation for American Immigration Reform 2008 $9,852,449 $6,801,212 $6,609,308 8
Foreign Policy Research Institute 2007 $1,155,201 $3,050,178 - 8
Institute for Foreign Policy Analysis 2008 $1,395,516 $2,935,418 $1,815,000 8
Institute on Religion and Public Life 2007 $1,010,740 $2,090,290 $992,789 8
James Madison Institute 2007 $468,252 $806,041 $749,654 8
National Association of Scholars 2007 $2,462,209 $2,753,961 $1,168,448 8
National Legal Center for the Public Interest 2007 $644,197 $619,735 $899,783 8
Pacific Research Institute 2007 $6,481,886 $6,787,681 $6,599,592 8
Allegheny Institute for Public Policy 2007 $444,384 $511,673 $448,566 7
American Civil Rights Institute 2006 $573,515 $1,761,397 $1,699,410 7
American Conservative Union Foundation 2008 $653,801 $1,253,499 $1,252,342 7

On the other hand, beyond about page 5, entries become sparser and sparser, and within a few pages, it becomes simply a list of organizations with maybe 1 funder and for some reason no information is shown in the table (the #Funders column says "0"), but when you click on the organization name, you find it does have a funder, looking something like:

(for Chapel Hill Training-Outreach Project, Inc.)
Funder Smith Richardson Foundation $12,500

and there is a link so you can find out what "Smith Richardson Foundation" is.